RF Cinema Lenses

Canon CN-R Prime Lenses

Specifications

Specifications

  • RF Mount

    Faster communication and expanded functionality

  • Cinematic Optical Performance

    Capture exceptional clarity with accurate colour for 4K, 8K and HDR productions.

  • 11-Blade Iris

    Cinematic bokeh and softly diffused highlights

  • Bright T-Number

    Offering shallow depth-of-field and powerful low light capabilities

  • Advanced Electronic Functionality

    Support for Dual Pixel Focus Guide, Peripheral Illumination, Distortion Correction, and lens metadata.

Specifications in detail

  • Image Circle
    Φ43.3 mm
  • Mount
    RF Mount
  • Focal Length
    CN-R 14mm T3.1 L F
    CN-R 20mm T1.5 L F
    CN-R 24mm T1.5 L F
    CN-R 35mm T1.5 L F
    CN-R 50mm T1.3 L F
    CN-R 85mm T1.3 L F
    CN-R 135mm T2.2 L F
  • Maximum Diameter Ratio (T-Number)
    T 3.1 (CN-R 14mm T3.1 L F X)
    T 1.5 (CN-R 20mm T1.5 L F X)
    T 1.5 (CN-R 24mm T1.5 L F X)
    T 1.5 (CN-R 35mm T1.5 L F X)
    T 1.3 (CN-R 50mm T1.3 L F X)
    T 1.3 (CN-R 85mm T1.3 L F X)
    T 2.2 (CN-R 135mm T2.2 L F X)
  • Number of Iris Blades
    11 blades
  • Angle View
    Aspect ratio 1.5:1
    Screen dimensions 36.0 × 24.0mm
    104.3° x 81.2° (CN-R 14mm T3.1 L F X)
    84.0° x 61.9° (CN-R 20mm T1.5 L F X)
    73.7° x 53.1° (CN-R 24mm T1.5 L F X)
    54.4° x 37.8° (CN-R 35mm T1.5 L F X)
    39.6° x 27.0° (CN-R 50mm T1.3 L F X)
    23.9° x 16.1° (CN-R 85mm T1.3 L F X)
    15.2° x 10.2° (CN-R 135mm T2.2 L F X)

    Aspect ratio 1.78:1
    Screen dimensions 24.6 × 13.8mm
    82.6° x 52.5° (CN-R 14mm T3.1 L F X)
    63.2° x 38.1° (CN-R 20mm T1.5 L F X)
    54.3° x 32.1° (CN-R 24mm T1.5 L F X)
    38.7° x 22.3° (CN-R 35mm T1.5 L F X)
    27.6° x 15.7° (CN-R 50mm T1.3 L F X)
    16.5° x 9.3° (CN-R 85mm T1.3 L F X)
    10.4° x 5.9° (CN-R 135mm T2.2 L F X)
  • Minimum Shooting Distance
    0.2 m / 8 (CN-R 14mm T3.1 L F X)
    0.3 m / 12 (CN-R 20mm T1.5 L F X)
    0.3 m / 12 (CN-R 24mm T1.5 L F X)
    0.3 m / 12 (CN-R 35mm T1.5 L F X)
    0.45 m / 18 (CN-R 50mm T1.3 L F X)
    0.95 m / 3'2 (CN-R 85mm T1.3 L F X)
    1 m / 3’4 (CN-R 135mm T2.2 L F X)
  • Shooting Range at Closest Approach
    Aspect ratio 1.5:1
    Screen dimensions 36.0 × 24.0mm
    24.8 x 16.5 cm (CN-R 14mm T3.1 L F X)
    33.8 x 22.5 cm (CN-R 20mm T1.5 L F X)
    28.8 x 19.2 cm (CN-R 24mm T1.5 L F X)
    20.1 x 13.4 cm (CN-R 35mm T1.5 L F X)
    24.9 x 16.6 cm (CN-R 50mm T1.3 L F X)
    34.3 x 22.9 cm (CN-R 85mm T1.3 L F X)
    21.1 x 14.1 cm (CN-R 135mm T2.2 L F X)

    Aspect ratio 1.78:1
    Screen dimensions 24.6 × 13.8mm
    16.9 x 9.5 cm (CN-R 14mm T3.1 L F X)
    23.1 x 13.0 cm (CN-R 20mm T1.5 L F X)
    19.7 x 11.0 cm (CN-R 24mm T1.5 L F X)
    13.7 x 7.7 cm (CN-R 35mm T1.5 L F X)
    17.0 x 9.5 cm (CN-R 50mm T1.3 L F X)
    23.4 x 13.1 cm (CN-R 85mm T1.3 L F X)
    14.4 x 8.1 cm (CN-R 135mm T2.2 L F X)
  • Front Lens Diameter (mm)
    Φ114 mm
  • Outer Dimensions (W x D x H)
    118.4 x 118.4 x 118.0 mm (CN-R 14mm T3.1 L F X)
    118.4 x 118.4 x 125.5 mm (CN-R 20mm T1.5 L F X)
    118.4 x 118.4 x 125.5 mm (CN-R 24mm T1.5 L F X)
    118.4 x 118.4 x 125.5 mm (CN-R 35mm T1.5 L F X)
    118.4 x 118.4 x 125.5 mm (CN-R 50mm T1.3 L F X)
    118.4 x 118.4 x 125.5 mm (CN-R 85mm T1.3 L F X)
    118.4 x 118.4 x 139.6 mm (CN-R 135mm T2.2 L F X)
  • Weight
    1.3 kg (CN-R 14mm T3.1 L F X)
    1.4 kg (CN-R 20mm T1.5 L F X)
    1.3 kg (CN-R 24mm T1.5 L F X)
    1.3 kg (CN-R 35mm T1.5 L F X)
    1.2 kg (CN-R 50mm T1.3 L F X)
    1.5 kg (CN-R 85mm T1.3 L F X)
    1.5 kg (CN-R 135mm T2.2 L F X)